CAS Number | Chemicals | Process Name | Region | Overall Quality | ID |
---|---|---|---|---|---|
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Argentina | Fair | 88f1a764-51f5-4e8f-a7cd-2aba5c658de2 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Australia | Fair | 49d9af72-f1ad-4802-ad9a-30329530b5f6 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Austria | Fair | 48fc73f3-9348-4b5d-a5d0-54acf3e6522f |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Belgium | Fair | fc860eb0-241b-4f4f-a065-41f39cd0e0e2 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Brazil | Fair | b50d5111-bab4-4b8f-9368-f1acb297a499 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Canada | Fair | 5ef56bb0-46cf-43cb-9602-cc9777449687 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Chile | Fair | d56500f1-284d-48b2-8ccf-1b15a61e608c |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | China | Fair | 9eeca1a3-9b4f-4a2b-aa87-2f9b42d1e322 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Czechia | Fair | d176beb2-bc6b-4ce5-ad3d-a043614273e1 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | France | Fair | 03dcff13-a74c-4a44-9bc7-b187aa13f5f6 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Germany | Fair | 7a9a22b5-234d-472d-8058-19a24ae916ff |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | India | Fair | 35f39c8b-1593-4973-9807-5a6dd7849fdf |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Indonesia | Fair | 2c5c2009-35a3-4860-b89f-95fd6b5f6ff1 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Iran | Fair | 79efd2fc-5b8b-4624-8621-230acbc25a60 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Ireland | Fair | 717754c6-55dd-48e0-98a2-ae745c58f4c6 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Israel | Fair | 928cd867-1619-4ffd-a029-47545f31f7c1 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Italy | Fair | 7fe05999-7c0e-4e15-b55d-8db8ff23e186 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Japan | Fair | 77702301-3806-4c32-a4fe-76c2dfcad468 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Malaysia | Fair | 4a7b8cd7-ec4e-4e6b-8bc1-4812d58d6002 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Mexico | Fair | 25182d27-c568-4837-b5ab-583c31e38828 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Myanmar | Fair | 4572860b-0be8-489e-ad59-ba6f3eba6370 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Netherlands | Fair | 944a29e9-98ab-464f-a47f-22078f8a23a7 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Oman | Fair | b763f2e5-3772-47b2-8b6b-6e24de6937f8 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Pakistan | Fair | ad53ad8f-1129-4da3-8272-e36424dc9b67 |
618-88-2 | 5-nitro-1,3-benzenedicarboxylic acid | reaction of isophtalic acid and nitric acid | Poland | Fair | 8b9c8527-47be-4563-addf-45330361946b |
CAS Number | Chemicals | Process Name | Region | Overall Quality | ID |
"*" indicates required fields
per chemical/process/region combination
per chemical/process/region combination
per chemical, including contribution analysis for major regions
per chemical/process/region combination
per chemical/process/region combination
per chemical, including contribution analysis for major regions